Archive
Historic records are never deleted — they stay available for reporting and can be restored.
| Reference | Customer | Job | Stage | Reason | Closed | Value | |
|---|---|---|---|---|---|---|---|
| IBD-2660 | John Smith RetailMustafa | Bathroom | Archive | — | 08 Jun 2026 | £32,076 | |
| IBD-2661 | Sarah O'Neill TradeHussain | Flooring | Archive | — | 11 Apr 2026 | £34,501 | |
| IBD-2662 | David Hughes RetailHussain | Kitchen | Archive | — | 19 Mar 2026 | £26,455 | |
| IBD-2663 | Emma Shah RetailLewis | Bedroom | Archive | — | 08 Dec 2025 | £40,073 | |
| IBD-2664 | Rajesh Okafor TradeLewis | Flooring | Archive | — | 25 Jul 2026 | £19,735 | |
| IBD-2665 | Chloe Ali RetailMohammed | Full Refit | Archive | — | 23 Jul 2026 | £6,702 |
