Trade Customers
Partner accounts, discount bands and performance across the year.
Trade partners
5
Trade leads
15
live in the pipeline
Business YTD
£3.6m
Avg conversion
37%
Partner directory
| Company | Band | Enquiries (mo) | Quotations (mo) | Won (mo) | Revenue (mo) | Conversion | Business YTD |
|---|---|---|---|---|---|---|---|
Midlands Property Group John Smith · accounts@midlandsproper.co.uk | Gold Trade | 9 | 11 | 7 | £35,000 | 39% | £617,000 |
Halcyon Developments Chloe Khan · accounts@halcyondevelop.co.uk | Silver Trade | 19 | 5 | 7 | £79,000 | 39% | £930,000 |
Redstone Builders Ltd Gareth Turner · accounts@redstonebuilde.co.uk | Bronze Trade | 17 | 6 | 5 | £52,000 | 32% | £538,000 |
Vantage Lettings Hannah Patel · accounts@vantageletting.co.uk | Gold Trade | 16 | 4 | 2 | £18,000 | 34% | £765,000 |
Kestrel Homes Simone Dawson · accounts@kestrelhomes.co.uk | Silver Trade | 5 | 7 | 5 | £62,000 | 42% | £768,000 |
