Leads
44 of 44 leads match your filters.
44 leads match the current filters, sorted by recently updated.
| Reference | Customer | Type | Job | Stage | Owner | Designer | Value | Created | |
|---|---|---|---|---|---|---|---|---|---|
| IBD-2633 | Emma Ellis Redstone Builders Ltd · LE11 2NN | TradeGold Trade | Bedroom | Awaiting Design | Mustafa | — | £23,260 | 14 Jul 2026 | |
| IBD-2664 | Rajesh Okafor Kestrel Homes · LE1 3PP | TradeSilver Trade | Flooring | Archive | Lewis | Aisha | £19,735 | 15 Jul 2026 | |
| IBD-2665 | Chloe Ali LE1 3PP | Retail | Full Refit | Archive | Mohammed | Tom | £6,702 | 07 Jul 2026 | |
| IBD-2625 | Ahmed Ali Halcyon Developments · LE16 7QT | TradeSilver Trade | Kitchen | Awaiting Design | Mustafa | — | £12,761 | 13 Jul 2026 | |
| IBD-2606 | Michael Doyle LE67 9UU | Retail | Full Refit | Awaiting Requote | Mohammed | Tom | £32,834 | 20 Jun 2026 | |
| IBD-2609 | Priya Khan LE11 2NN | Retail | Full Refit | Completed | Mohammed | Aisha | £7,031 | 20 Jun 2026 | |
| IBD-2614 | Omar Wright LE3 5AB | Retail | Kitchen | Designed & Quoted | Mustafa | Callum | £29,889 | 17 Jun 2026 | |
| IBD-2611 | Nadia Reynolds Redstone Builders Ltd · LE16 7QT | TradeGold Trade | Kitchen | Awaiting Requote | Hussain | Aisha | £8,398 | 18 Jun 2026 | |
| IBD-30003 child | John Smith LE5 4RS | Retail | Full Refit | Designed & Quoted | Lewis | Priya | £28,749 | 12 Jun 2026 | |
| ↳IBD-3000-K | John Smith LE3 5AB | Retail | Kitchen | Designed & Quoted | Lewis | Aisha | £37,584 | 27 Jun 2026 | |
| ↳IBD-3000-F | John Smith LE67 9UU | Retail | Flooring | Awaiting Decision | Lewis | Tom | £9,122 | 18 Feb 2026 | |
| ↳IBD-3000-B | John Smith LE1 3PP | Retail | Bathroom | Awaiting Requote | Lewis | Priya | £15,597 | 26 Apr 2026 | |
| IBD-2607 | Aisha Patel Halcyon Developments · LE16 7QT | TradeBronze Trade | Bathroom | Awaiting Redesign | Hussain | Callum | £26,671 | 01 Jun 2026 | |
| IBD-2660 | John Smith LE67 9UU | Retail | Bathroom | Archive | Mustafa | Priya | £32,076 | 05 Jun 2026 | |
| IBD-2620 | Simone Smith LE11 2NN | Retail | Bathroom | Enquiry | Mustafa | — | £39,093 | 29 May 2026 | |
| IBD-2603 | Emma Shah LE67 9UU | Retail | Bedroom | Awaiting Requote | Mustafa | Tom | £32,411 | 26 May 2026 | |
| IBD-2616 | Craig Dawson LE11 2NN | Retail | Bathroom | Survey Booked | Mohammed | — | £22,131 | 15 May 2026 | |
| IBD-2630 | John Fletcher Redstone Builders Ltd · LE2 1HG | TradeBronze Trade | Bedroom | Dead / Lost | Lewis | Priya | £18,710 | 06 May 2026 | |
| IBD-2623 | Robert Shah LE16 7QT | Retail | Bedroom | Dead / Lost | Mohammed | Tom | £26,716 | 05 May 2026 | |
| IBD-2610 | Gareth Fletcher LE67 9UU | Retail | Flooring | Awaiting Requote | Mustafa | Callum | £9,751 | 22 Apr 2026 | |
| IBD-2612 | Liam Baxter Redstone Builders Ltd · LE67 9UU | TradeBronze Trade | Bathroom | Designed & Quoted | Lewis | Aisha | £12,696 | 15 Apr 2026 | |
| IBD-2622 | Fatima Hughes LE67 9UU | Retail | Bedroom | Awaiting Decision | Lewis | Aisha | £10,387 | 02 Apr 2026 | |
| IBD-2605 | Chloe Ali LE16 7QT | Retail | Flooring | Survey Booked | Mohammed | — | £37,172 | 04 Apr 2026 | |
| IBD-2621 | Dan O'Neill Redstone Builders Ltd · LE2 1HG | TradeBronze Trade | Bathroom | Awaiting Redesign | Mustafa | Tom | £29,027 | 07 Apr 2026 | |
| IBD-2661 | Sarah O'Neill Midlands Property Group · LE1 3PP | TradeSilver Trade | Flooring | Archive | Hussain | Tom | £34,501 | 30 Mar 2026 | |
| IBD-2632 | David Baxter LE16 7QT | Retail | Bathroom | Won | Mohammed | Priya | £14,324 | 27 Mar 2026 | |
| IBD-2602 | David Hughes Halcyon Developments · LE67 9UU | TradeBronze Trade | Full Refit | Awaiting Redesign | Mustafa | Priya | £41,826 | 14 Mar 2026 | |
| IBD-2615 | Hannah Bennett Midlands Property Group · LE67 9UU | TradeGold Trade | Kitchen | Completed | Mohammed | Aisha | £18,334 | 19 Mar 2026 | |
| IBD-2629 | Nick Khan LE11 2NN | Retail | Full Refit | Designed & Quoted | Mustafa | Tom | £42,706 | 14 Mar 2026 | |
| IBD-2662 | David Hughes LE67 9UU | Retail | Kitchen | Archive | Hussain | Callum | £26,455 | 10 Mar 2026 | |
| IBD-2618 | Ellie Turner Kestrel Homes · LE2 1HG | TradeBronze Trade | Bathroom | Dead / Lost | Lewis | Aisha | £30,061 | 28 Feb 2026 | |
| IBD-2626 | Katie Doyle LE3 5AB | Retail | Bedroom | Designed & Quoted | Lewis | Callum | £13,016 | 28 Feb 2026 | |
| IBD-2619 | Marcus Clarke LE9 8DD | Retail | Bedroom | Awaiting Decision | Hussain | Priya | £7,224 | 19 Feb 2026 | |
| IBD-2624 | Lucy Okafor LE67 9UU | Retail | Kitchen | Designed & Quoted | Lewis | Callum | £41,476 | 30 Jan 2026 | |
| IBD-2600 | John Smith LE1 3PP | Retail | Flooring | Awaiting Redesign | Lewis | Callum | £25,223 | 08 Feb 2026 | |
| IBD-2617 | Yusuf Mills LE1 3PP | Retail | Full Refit | Manufacturing | Lewis | Callum | £34,842 | 26 Jan 2026 | |
| IBD-2627 | Paul Patel LE5 4RS | Retail | Full Refit | Designed & Quoted | Mohammed | Tom | £31,045 | 05 Jan 2026 | |
| IBD-2628 | Zara Kaur Halcyon Developments · LE67 9UU | TradeGold Trade | Flooring | Survey Booked | Lewis | — | £11,698 | 18 Jan 2026 | |
| IBD-2608 | Tom Kaur LE2 1HG | Retail | Kitchen | Enquiry | Hussain | — | £18,423 | 08 Jan 2026 | |
| IBD-2631 | Sarah Reynolds Midlands Property Group · LE11 2NN | TradeBronze Trade | Bathroom | Designed & Quoted | Hussain | Tom | £27,204 | 09 Dec 2025 | |
| IBD-2601 | Sarah O'Neill Redstone Builders Ltd · LE67 9UU | TradeBronze Trade | Flooring | Won | Lewis | Priya | £41,740 | 14 Dec 2025 | |
| IBD-2613 | Beth Ellis LE5 4RS | Retail | Full Refit | Awaiting Decision | Hussain | Priya | £14,881 | 11 Dec 2025 | |
| IBD-2604 | Rajesh Okafor LE3 5AB | Retail | Flooring | Designed & Quoted | Mustafa | Callum | £13,760 | 01 Dec 2025 | |
| IBD-2663 | Emma Shah LE67 9UU | Retail | Bedroom | Archive | Lewis | Aisha | £40,073 | 04 Dec 2025 |
